SQL_ID  85sts26dzp35z, child number 0
-------------------------------------
SELECT /*+ GATHER_PLAN_STATISTICS */ /* R45P221_RUNTIME_PLAN */  
YEARID, VISIT_MONTH,  SUM(NVL(CREDIT_VALUE,0)+NVL(CASH_VALUE,0)) 
TOTAL_AMOUNT,  SUM(NVL(CASH_VALUE,0)) CASH_AMOUNT,  
SUM(NVL(CREDIT_VALUE,0)) INSURANCE_AMOUNT,  SUM(CASE WHEN 
CUSTOMER_CODE=:moh THEN NVL(CREDIT_VALUE,0)+NVL(CASH_VALUE,0) ELSE 0 
END) MOH_AMOUNT  FROM T_INP_OUTP_REVENUE_BATCH  WHERE YEARID IN 
(:year_id,:compare_year_id) AND VISIT_MONTH BETWEEN 1 AND :end_month  
GROUP BY YEARID,VISIT_MONTH
 
Plan hash value: 2516310955
 
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| Id  | Operation                             | Name                     | Starts | E-Rows |E-Bytes| Cost (%CPU)| A-Rows |   A-Time   | Buffers | Reads  |  OMem |  1Mem | Used-Mem |
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
|   0 | SELECT STATEMENT                      |                          |      1 |        |       |   117K(100)|     12 |00:00:10.75 |     152K|   4209 |       |       |          |
|   1 |  HASH GROUP BY                        |                          |      1 |     10 |   250 |   117K  (1)|     12 |00:00:10.75 |     152K|   4209 |   766K|   766K| 2796K (0)|
|*  2 |   FILTER                              |                          |      1 |        |       |            |   1200K|00:00:13.04 |     152K|   4209 |       |       |          |
|   3 |    INLIST ITERATOR                    |                          |      1 |        |       |            |   1200K|00:00:12.92 |     152K|   4209 |       |       |          |
|*  4 |     TABLE ACCESS BY GLOBAL INDEX ROWID| T_INP_OUTP_REVENUE_BATCH |      2 |    968K|    23M|   117K  (1)|   1200K|00:00:12.82 |     152K|   4209 |       |       |          |
|*  5 |      INDEX RANGE SCAN                 | YEARID_INX               |      2 |   1787K|       |  5590   (1)|   1889K|00:00:07.73 |    8913 |   4209 |       |       |          |
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 
Predicate Information (identified by operation id):
---------------------------------------------------
 
   2 - filter(1<=TO_NUMBER(:END_MONTH))
   4 - filter((EXTRACT(MONTH FROM INTERNAL_FUNCTION("VISIT_END_DATE"))<=TO_NUMBER(:END_MONTH) AND EXTRACT(MONTH FROM INTERNAL_FUNCTION("VISIT_END_DATE"))>=1))
   5 - access(("YEARID"=TO_NUMBER(:YEAR_ID) OR "YEARID"=TO_NUMBER(:COMPARE_YEAR_ID)))
 
