Phase 11.0.5 Full QA
Result: PASS

[PASS] target_version_installed | 11.0.5
[PASS] php_syntax_all_files | 122 checked; failures=0
[PASS] http_gate | failures=0
[PASS] oracle_read_only_regression_gate | failures=0
[PASS] revenue_regression_parity_10_of_10 | functions=10; failures=0
[PASS] revenue_regression_chart_structural_qa | failures=0
[PASS] revenue_regression_browser_render_5_of_5 | rendered=5/5; failed=0
[PASS] patient_activity_legacy_runtime_parity_8_of_8 | functions=8; failures=0; max_diff=0
[PASS] patient_activity_parity_is_read_only | NONE
[PASS] patient_activity_actual_browser_render_3_of_3 | rendered=3/3; failed=0
[PASS] operations_legacy_runtime_parity_2_of_2 | functions=2; failures=0; max_diff=0
[PASS] operations_parity_is_read_only | NONE
[PASS] operations_actual_browser_render_3_of_3 | rendered=3/3; failed=0
[PASS] diagnostics_legacy_runtime_parity_4_of_4 | functions=4; failures=0; max_diff=0
[PASS] diagnostics_parity_is_read_only | NONE
[PASS] diagnostics_actual_browser_render_2_of_2 | rendered=2; empty=0; failed=0
[PASS] doctors_legacy_runtime_parity_6_of_6 | functions=6; failures=0; identity_mismatches=0; max_diff=0
[PASS] doctors_parity_is_read_only | NONE
[PASS] doctors_actual_browser_render_2_of_2 | rendered=2; empty=0; failed=0
[PASS] beds_units_legacy_runtime_parity_5_of_5 | functions=5; failures=0; identity_mismatches=0; max_diff=0
[PASS] beds_units_parity_is_read_only | NONE
[PASS] beds_units_actual_browser_render_2_of_2 | rendered=2; empty=0; failed=0
[PASS] specialty_finance_reconstructed_runtime_parity_6_of_6 | functions=6; failures=0; max_diff=0
[PASS] specialty_finance_parity_is_read_only | NONE
[PASS] specialty_finance_source_evidence_boundary_preserved | HISTORICAL_FUNCTION_BODIES_MISSING_RECONSTRUCTED_SOURCE_PARITY_ONLY
[PASS] specialty_finance_actual_browser_completion_3_of_3 | rendered=3; empty=0; failed=0
[PASS] executive_ui_foundation_shared_components | PASS
[PASS] executive_ui_foundation_browser_render | rendered=3
[PASS] architecture_readiness | blocking=0; legacy_debt=1
[PASS] legacy_functional_inventory_gap_baseline | total=31; matched=18; partial=9; missing=4; next=acty
[PASS] admission_category_legacy_runtime_parity_2_of_2 | functions=2; failures=0; max_diff=0
[PASS] admission_category_full_historical_source_recovered | FULL_HISTORICAL_FUNCTION_BODY_RECOVERED
[PASS] admission_category_parity_is_read_only | NONE
[PASS] branch_readiness_policy | READY_BRANCHES_ONLY_JCKH_DEFERRED
[PASS] jckh_non_blocking_qa | JCKH deferred from blocking QA
[PASS] jckh_database_updates_preserved | JCKH remains in database update scope
[PASS] ready_branch_oracle_gate_2_of_2 | failures=0
[PASS] ready_branch_oracle_policy | READY_BRANCHES_ONLY_JCKH_DEFERRED
[PASS] ready_branch_oracle_is_read_only | NONE
[PASS] multi_branch_outpatient_ready_scope_parity_2_of_2 | modes=2; value_checks=48; failures=0; max_diff=0
[PASS] multi_branch_outpatient_full_historical_source_recovered | FULL_HISTORICAL_FUNCTION_BODY_RECOVERED
[PASS] multi_branch_outpatient_is_read_only | NONE
[PASS] multi_branch_ready_scope_policy | READY_BRANCHES_ONLY_JCKH_DEFERRED
[PASS] branch_oracle_current_paths_2_of_2 | 2/2
[PASS] branch_oracle_legacy_paths_2_of_2 | 2/2
[PASS] gmov_not_promoted_to_matched_while_jckh_deferred | PARTIAL_DEFERRED_BRANCH
[PASS] outpatient_cash_credit_legacy_runtime_parity_4_of_4 | branches=2; value_checks=4; failures=0; max_diff=0
[PASS] outpatient_cash_credit_full_historical_source_recovered | FULL_HISTORICAL_FUNCTION_BODY_RECOVERED
[PASS] outpatient_cash_credit_today_only_scope | TODAY_ONLY
[PASS] outpatient_cash_credit_matched_promotion | True
[PASS] outpatient_cash_credit_is_read_only | NONE
