Phase 11.0.10.2.1 Full QA
Result: PASS

[PASS] target_version_installed | 11.0.10.2.1
[PASS] php_syntax_all_files | 135 checked; failures=0
[PASS] http_gate | failures=0
[PASS] oracle_read_only_regression_gate | failures=0
[PASS] revenue_regression_parity_10_of_10 | functions=10; failures=0
[PASS] revenue_regression_chart_structural_qa | failures=0
[PASS] revenue_regression_browser_render_5_of_5 | rendered=5/5; failed=0
[PASS] patient_activity_legacy_runtime_parity_8_of_8 | functions=8; failures=0; max_diff=0
[PASS] patient_activity_parity_is_read_only | NONE
[PASS] patient_activity_actual_browser_render_3_of_3 | rendered=3/3; failed=0
[PASS] operations_legacy_runtime_parity_2_of_2 | functions=2; failures=0; max_diff=0
[PASS] operations_parity_is_read_only | NONE
[PASS] operations_actual_browser_render_3_of_3 | rendered=3/3; failed=0
[PASS] diagnostics_legacy_runtime_parity_4_of_4 | functions=4; failures=0; max_diff=0
[PASS] diagnostics_parity_is_read_only | NONE
[PASS] diagnostics_actual_browser_render_2_of_2 | rendered=2; empty=0; failed=0
[PASS] doctors_legacy_runtime_parity_6_of_6 | functions=6; failures=0; identity_mismatches=0; max_diff=0
[PASS] doctors_parity_is_read_only | NONE
[PASS] doctors_actual_browser_render_2_of_2 | rendered=2; empty=0; failed=0
[PASS] beds_units_legacy_runtime_parity_5_of_5 | functions=5; failures=0; identity_mismatches=0; max_diff=0
[PASS] beds_units_parity_is_read_only | NONE
[PASS] beds_units_actual_browser_render_2_of_2 | rendered=2; empty=0; failed=0
[PASS] specialty_finance_reconstructed_runtime_parity_4_of_4 | functions=4; failures=0; max_diff=0
[PASS] specialty_finance_parity_is_read_only | NONE
[PASS] specialty_finance_source_evidence_boundary_preserved | MOH_AND_DRUG_HISTORICAL_BODIES_MISSING_RECONSTRUCTED_SOURCE_PARITY_ONLY
[PASS] specialty_finance_actual_browser_completion_3_of_3 | rendered=3; empty=0; failed=0
[PASS] executive_ui_foundation_shared_components | PASS
[PASS] executive_ui_foundation_browser_render | rendered=3
[PASS] architecture_readiness | blocking=0; legacy_debt=1
[PASS] legacy_functional_inventory_gap_baseline | total=31; matched=18; partial=9; missing=4; next=acty
[PASS] admission_category_legacy_runtime_parity_2_of_2 | functions=2; failures=0; max_diff=0
[PASS] admission_category_full_historical_source_recovered | FULL_HISTORICAL_FUNCTION_BODY_RECOVERED
[PASS] admission_category_parity_is_read_only | NONE
[PASS] branch_readiness_policy | READY_BRANCHES_ONLY_JCKH_DEFERRED
[PASS] jckh_non_blocking_qa | JCKH deferred from blocking QA
[PASS] jckh_database_updates_preserved | JCKH remains in database update scope
[PASS] ready_branch_oracle_gate_2_of_2 | failures=0
[PASS] ready_branch_oracle_policy | READY_BRANCHES_ONLY_JCKH_DEFERRED
[PASS] ready_branch_oracle_is_read_only | NONE
[PASS] multi_branch_outpatient_ready_scope_parity_2_of_2 | modes=2; value_checks=48; failures=0; max_diff=0
[PASS] multi_branch_outpatient_full_historical_source_recovered | FULL_HISTORICAL_FUNCTION_BODY_RECOVERED
[PASS] multi_branch_outpatient_is_read_only | NONE
[PASS] multi_branch_ready_scope_policy | READY_BRANCHES_ONLY_JCKH_DEFERRED
[PASS] branch_oracle_current_paths_2_of_2 | 2/2
[PASS] branch_oracle_legacy_paths_2_of_2 | 2/2
[PASS] gmov_not_promoted_to_matched_while_jckh_deferred | PARTIAL_DEFERRED_BRANCH
[PASS] outpatient_cash_credit_legacy_runtime_parity_4_of_4 | branches=2; value_checks=4; failures=0; max_diff=0
[PASS] outpatient_cash_credit_full_historical_source_recovered | FULL_HISTORICAL_FUNCTION_BODY_RECOVERED
[PASS] outpatient_cash_credit_today_only_scope | TODAY_ONLY
[PASS] outpatient_cash_credit_matched_promotion | True
[PASS] outpatient_cash_credit_is_read_only | NONE
[PASS] visits_executive_ux_contract | failures=0
[PASS] shared_global_executive_ui_architecture | SHARED_GLOBAL_EXECUTIVE_UI_NO_NEW_PAGE_CSS
[PASS] no_new_page_specific_css | 0
[PASS] visits_visual_closure_is_read_only | NONE
[PASS] specialty_total_revenue_exact_parity_4_of_4 | datasets=4; values=101; identity_mismatches=0; failures=0; max_diff=0
[PASS] specialty_total_revenue_full_historical_source_recovered | FULL_HISTORICAL_FUNCTION_BODY_RECOVERED
[PASS] specialty_total_revenue_matched_promotion | True
[PASS] specialty_total_revenue_is_read_only | NONE
[PASS] specialty_net_revenue_aliases_2_of_2 | 2
[PASS] specialty_net_revenue_exact_parity_4_of_4 | datasets=4; alias_checks=8; values=97; identity_mismatches=0; failures=0; max_diff=0
[PASS] specialty_net_revenue_full_source_alias_boundary | FULL_HISTORICAL_FUNCTION_BODY_AND_DISPATCHER_ALIAS_MAPPING_RECOVERED
[PASS] specialty_net_revenue_two_matched_promotions | 2
[PASS] specialty_net_revenue_is_read_only | NONE
[PASS] legacy_batch_a_functions_3_of_3 | 3
[PASS] legacy_batch_a_exact_parity_12_of_12 | datasets=12; values=288; identity_mismatches=0; failures=0; max_diff=0
[PASS] legacy_batch_a_padm_96_values | status=PASS; values=96
[PASS] legacy_batch_a_perv_96_values | status=PASS; values=96
[PASS] legacy_batch_a_popr_96_values | status=PASS; values=96
[PASS] legacy_batch_a_no_false_matched_promotion | matched_promotions=0; status=THREE_FUNCTIONS_READY_SCOPE_PROVEN_PARTIAL_DEFERRED_BRANCH
[PASS] legacy_batch_a_is_read_only | NONE
[PASS] legacy_batch_b_functions_2_of_2 | 2
[PASS] legacy_batch_b_exact_parity_8_of_8 | datasets=8; values=192; identity_mismatches=0; failures=0; max_diff=0
[PASS] legacy_batch_b_plts_96_values | status=PASS; values=96
[PASS] legacy_batch_b_prts_96_values | status=PASS; values=96
[PASS] legacy_batch_b_all_six_partial_ready_scope_proven | proven=6/6; remaining=0
[PASS] legacy_batch_b_no_false_matched_promotion | matched_promotions=0; status=TWO_FUNCTIONS_READY_SCOPE_PROVEN_PARTIAL_DEFERRED_BRANCH
[PASS] legacy_batch_b_is_read_only | NONE
[PASS] missing_routes_reviewed_2_of_2 | 2
[PASS] missing_routes_resolved_2_of_2 | resolved=2/2
[PASS] missing_routes_zero_proven_historical_contracts | 0
[PASS] missing_routes_legacy_missing_zero | 0
[PASS] missing_routes_corrected_progress_79_3 | population=29; matched=23; partial=6; missing=0; pct=79.3
[PASS] missing_routes_all_six_partial_ready_scope_proven | proven=6/6; remaining=0
[PASS] missing_routes_discovery_is_read_only | NONE
[PASS] executive_dashboard_leadership_structural_contract | PASS
[PASS] executive_dashboard_responsive_3_of_3 | rendered=3/3; failed=0
[PASS] executive_dashboard_no_horizontal_overflow_3_of_3 | 0
[PASS] executive_dashboard_production_route_http_corroborated | True
[PASS] executive_dashboard_shared_css_only | css=0; js=0
[PASS] executive_dashboard_oracle_writes_none | NONE
[PASS] executive_homepage_final_visual_gate | PASS
[PASS] executive_homepage_visible_technical_text_zero | 0
[PASS] executive_homepage_clinical_top_3 | 3
[PASS] executive_homepage_critical_alerts_natural_height | NATURAL_HEIGHT
[PASS] executive_homepage_main_grid_start_aligned | START
[PASS] executive_homepage_attention_full_width_compact | FULL_WIDTH_COMPACT
[PASS] executive_homepage_actions_full_width_three_up | FULL_WIDTH_THREE_UP
[PASS] executive_homepage_shared_assets_only | css=0; js=0
