Phase 10.15.2 Full QA
Result: FAIL

[PASS] target_version_installed | 10.15.2
[PASS] php_syntax_all_files | 108 checked; failures=0
[PASS] http_gate | failures=0
[PASS] oracle_read_only_regression_gate | failures=0
[PASS] revenue_regression_parity_10_of_10 | functions=10; failures=0
[PASS] revenue_regression_chart_structural_qa | failures=0
[PASS] revenue_regression_browser_render_5_of_5 | rendered=5/5; failed=0
[PASS] patient_activity_legacy_runtime_parity_8_of_8 | functions=8; failures=0; max_diff=0
[PASS] patient_activity_parity_is_read_only | NONE
[PASS] patient_activity_actual_browser_render_3_of_3 | rendered=3/3; failed=0
[PASS] operations_legacy_runtime_parity_2_of_2 | functions=2; failures=0; max_diff=0
[PASS] operations_parity_is_read_only | NONE
[PASS] operations_actual_browser_render_3_of_3 | rendered=3/3; failed=0
[PASS] diagnostics_legacy_runtime_parity_4_of_4 | functions=4; failures=0; max_diff=0
[PASS] diagnostics_parity_is_read_only | NONE
[PASS] diagnostics_actual_browser_render_2_of_2 | rendered=2; empty=0; failed=0
[PASS] doctors_legacy_runtime_parity_6_of_6 | functions=6; failures=0; identity_mismatches=0; max_diff=0
[PASS] doctors_parity_is_read_only | NONE
[PASS] doctors_actual_browser_render_2_of_2 | rendered=2; empty=0; failed=0
[PASS] beds_units_legacy_runtime_parity_5_of_5 | functions=5; failures=0; identity_mismatches=0; max_diff=0
[PASS] beds_units_parity_is_read_only | NONE
[PASS] beds_units_actual_browser_render_2_of_2 | rendered=2; empty=0; failed=0
[FAIL] specialty_finance_reconstructed_runtime_parity_6_of_6 | functions=6; failures=0; max_diff=0
[PASS] specialty_finance_parity_is_read_only | NONE
[PASS] specialty_finance_source_evidence_boundary_preserved | HISTORICAL_FUNCTION_BODIES_MISSING_RECONSTRUCTED_SOURCE_PARITY_ONLY
[PASS] specialty_finance_actual_browser_completion_3_of_3 | rendered=3; empty=0; failed=0
[PASS] executive_ui_foundation_shared_components | PASS
[FAIL] executive_ui_foundation_browser_render | rendered=0
