Phase 10.12.0 Full QA
Result: PASS

[PASS] target_version_installed | 10.12.0
[PASS] php_syntax_all_files | 89 checked; failures=0
[PASS] http_gate | failures=0
[PASS] oracle_read_only_regression_gate | failures=0
[PASS] revenue_regression_parity_10_of_10 | functions=10; failures=0
[PASS] revenue_regression_chart_structural_qa | failures=0
[PASS] revenue_regression_browser_render_5_of_5 | rendered=5/5; failed=0
[PASS] patient_activity_legacy_runtime_parity_8_of_8 | functions=8; failures=0; max_diff=0
[PASS] patient_activity_parity_is_read_only | NONE
[PASS] patient_activity_actual_browser_render_3_of_3 | rendered=3/3; failed=0
[PASS] operations_legacy_runtime_parity_2_of_2 | functions=2; failures=0; max_diff=0
[PASS] operations_parity_is_read_only | NONE
[PASS] operations_actual_browser_render_3_of_3 | rendered=3/3; failed=0
[PASS] diagnostics_legacy_runtime_parity_4_of_4 | functions=4; failures=0; max_diff=0
[PASS] diagnostics_parity_is_read_only | NONE
[PASS] diagnostics_actual_browser_render_2_of_2 | rendered=2; empty=0; failed=0
